Standings for the 2005 Season
Minor Division
Place Conference Team Record
Conference Overall
W L W L Ties
  West Wolves 5 0 6 0 -
  East Hawks 4 0 4 1 -
  West Cougars 4 1 5 1 -
  West Stars 3 2 4 2 -
  East Tornados 2 1 2 2 1
  East Bears White 2 2 2 3 -
  East Sirens 1 2 1 3 1
  West Bears Blue 1 3 1 4 1
  West Tigers 1 3 2 3 1
  East Rams 0 4 1 4 -
  West Lightning 0 5 0 5 -
 
Major Junior Varsity
Place Conference Team Record
Conference Overall
W L W L Ties
  East Sirens 3 0 6 0 -
  South Tigers 3 0 5 1 -
  West Stars Red 3 1 4 1 -
  West Wolves Red 3 1 3 2 -
  North Stars Blue 2 1 5 1 -
  East Hawks 2 1 4 2 -
  North Bears Blue 2 1 5 1 -
  West Bears Black 2 1 3 2 -
  South Lightning 2 1 3 3 -
  North Cougars White 2 1 4 2 -
  West Tornados Red 1 2 2 3 -
  East Tornados Black 1 2 1 5 -
  West Cougars Red 1 3 1 4 -
  South Stars White 1 2 1 5 -
  East Rams 0 3 2 4 -
  North Wolves Blue 0 2 0 4 -
  South Bears White 0 3 0 6 -
 
Major Varsity
Place Conference Team Record
Conference Overall
W L W L Ties
  East Sirens 5 0 6 0 -
  West Bears 5 0 6 0 -
  West Stars Blue 4 1 4 2 -
  East Hawks 3 2 4 2 -
  East Rams 3 2 4 2 -
  East Tornados 3 2 3 3 -
  West Wolves Blue 2 3 2 4 -
  West Lightning 2 3 2 4 -
  East Stars Red 1 4 2 4 -
  West Tigers 1 4 1 5 -
  West Cougars 1 4 2 4 -
  East Wolves Red 0 5 1 5 -
 
Senior Junior Varsity
Place Conference Team Record
Conference Overall
W L W L Ties
  West Rams 5 0 5 0 -
  West Stars 4 1 4 1 -
  West Bears (combined after wk 2) 6 2 6 2 -
  West Wolves 3 3 3 3 -
  West Tigers 2 4 2 4 -
  West Hawks 0 6 0 6 -
 
Senior Varsity
Place Conference Team Record
Conference Overall
W L W L Ties
  West Wolves 5 0 5 0 -
  West Rams 4 1 4 1 -
  West Cougars 3 3 3 3 -
  West Stars 3 3 3 3 -
  West Bears 1 5 1 5 -
  West Sirens 0 5 0 5 -